Land Letzte Zuletzt Referenz Einheit
Peru 0.8 0.79 2025-05 %
Dänemark 1.75 2 2025-06 %
Japan 2.05 2.05 2025-05 %
Niederlande 2.85 2.93 2025-04 %
Spanien 3.16 2.25 2025-04 %
Taiwan 3.26 3.27 2025-04 %
Luxemburg 3.67 3.66 2025-04 %
Belgien 3.69 3.96 2025-04 %
Frankreich 3.86 3.9 2025-04 %
Im Euro-Währungsgebiet 3.92 4.09 2025-04 %
Slowenien 3.93 3.9 2025-04 %
Barbados 4 4 2025-04 %
Portugal 4.09 4.24 2025-04 %
Südkorea 4.19 4.36 2025-04 %
Österreich 4.22 4.39 2025-04 %
Deutschland 4.23 4.41 2025-04 %
Italien 4.23 4.43 2025-04 %
Slowakei 4.3 4.55 2025-04 %
China 4.35 4.35 2025-06 %
Malta 4.39 4.52 2025-04 %
Griechenland 4.66 4.79 2025-04 %
Kroatien 4.77 4.73 2025-04 %
Bahrain 4.89 5.16 2025-03 %
Malaysia 4.92 4.97 2025-04 %
Kanada 4.95 4.95 2025-05 %
Kuwait 5.09 5.2 2024-12 %
Hong-Kong 5.25 5.25 2025-05 %
Lettland 5.49 5.62 2025-04 %
Estland 5.62 5.8 2025-04 %
Botswana 6.01 6.01 2025-03 %
Thailand 6.5 6.5 2025-04 %
Bolivien 6.6 6.56 2025-03 %
Finnland 7.22 7.49 2025-04 %
Ungarn 7.5 7.5 2025-05 %
Vereinigte Staaten Von Amerika 7.5 7.5 2025-05 %
Jordanien 8.13 8.5 2025-04 %
Sri-Lanka 8.39 8.43 2025-04 %
Großbritannien 8.58 8.58 2025-05 %
Nicaragua 8.94 7.98 2025-04 %
Mauritius 9 9 2025-04 %
Chile 9.28 9.06 2025-05 %
Albanien 9.53 8.93 2025-04 %
Indien 9.77 9.77 2025-05 %
Australien 10.38 10.51 2025-05 %
Bahamas 10.6 11.3 2025-04 %
Südafrika 10.75 11 2025-05 %
Neuseeland 11.1 11.15 2025-05 %
Liberia 12.44 12.44 2025-02 %
Tansania 12.88 12.94 2025-04 %
Kenia 15.65 15.77 2025-04 %
Ukraine 18.98 19.24 2025-04 %
Angola 19.13 21.29 2025-04 %
Russland 22.23 20.55 2025-03 %
Ägypten 25.7 26.6 2025-04 %
Simbabwe 42.16 42.33 2025-04 %
Brasilien 57.4 56.3 2025-04 %