Preis Tag Jahr Datum
1038 Cheung Kong 45.80 0 0% 8.40% 2024-03-28
2 CLP 62.35 -0.20 -0.32% 10.06% 2024-03-28
3 Hong Kong/China Gas 5.93 -0.21 -3.42% -14.68% 2024-03-28
600406 Nari Tech Develop 24.11 0.03 0.12% -11.94% 2024-03-28
600438 Tongwei 25.46 0.08 0.32% -35.00% 2024-03-26
601991 Datang Intl 2.85 0.01 0.35% -5.32% 2024-03-28
603501 Will Semiconductor 96.82 -0.53 -0.54% 8.17% 2024-03-26
603986 GigaDevice Semiconductor 76.47 2.94 4.00% -32.93% 2024-03-26
688041 Hygon Information Technology 76.88 -3.62 -4.50% 21.53% 2024-03-26
688599 Trina Solar 24.45 0.34 1.41% -53.74% 2024-03-26
688981 Semiconductor Manufacturing International 44.56 0 0% -9.98% 2024-03-26
836 China Resources 18.26 0.38 2.13% 9.74% 2024-03-28
968 Xinyi Solar 6.06 0.07 1.17% -34.27% 2024-03-28
DQ Daqo New Energy 28.15 1.44 5.39% -39.79% 2024-03-28

Preis Tag Jahr Datum
SHCOMP SHANGHAI 3011 17.52 0.59% -7.08% 2024-03-28
SSE50 SHANGHAI 50 2402 3.05 0.13% -8.89% 2024-03-28